Core submission-to-bind flow with payment processing
Complete MGA operation with docs, eSign, and renewal automation
Full treasury layer: payment, collection, distribution, ledger
Program structuring with captive formation and reinsurance
Complete InsurEco program — submission to captive with all streams active
| Fee | Rate |
|---|---|
| Technology Fee Per-policy platform fee covering infrastructure, hosting, and full lifecycle API consumption. | $25 per policy |
| Payment Processing Premium finance processing via PolicyPay. Includes gateway and administration. | $0.005 % of gross written premium |
| Convenience Fee Per-policy fee for online payment processing convenience. | $0.99 per policy |
| Installment Plan Fee Fee per installment payment plan enrollment. | $5 per enrollment |
| Loss Control Services Per-policy loss control inspection and consultation. | $35 per policy |
| Phone Audit Telephonic payroll and exposure audit service. | $35 per audit |
| Premium Collection Surplus lines premium collection and trust account management. | 5.00% % of gross written premium |
| MGU Administration Fee Per-policy MGU administration covering underwriting, compliance, and carrier management. | $100 per policy |
Core Transactions
Policy lifecycle operations — submission through renewal
| Create Submission | 1 tokens $0.0001 |
| Request Indication | 5 tokens $0.0005 |
| Bind Policy | 50 tokens $0.0050 |
| Policy Endorsement | 25 tokens $0.0025 |
| Policy Renewal | 25 tokens $0.0025 |
| Issue Certificate | 10 tokens $0.0010 |
Document Operations
Document generation, extraction, and signing
| PDF Extraction | 25 tokens $0.0025 |
| Document Generation | 10 tokens $0.0010 |
| eSign Request | 15 tokens $0.0015 |
| Template Fill | 5 tokens $0.0005 |
Intelligence Operations
AI queries, compliance screening, and semantic search
| AI / Jefferson Query | 5 tokens $0.0005 |
| OFAC Screening | 10 tokens $0.0010 |
| Appetite Search | 10 tokens $0.0010 |